Team and Contacts
2024 Committee
CO-CHAIRS
Amir Rizkalla | (415) 940-0033 | |
Steve Levin | (310) 245-3190 | |
Chris Talbott | (310) 650-4577 |
CAPTAINS
Robinson | ||
Eric Ostby | (626) 354-6910 | |
Grand View | ||
Chris Talbott | (310) 650-4577 | |
Sean Gauss | (310) 739-9475 | |
Jonas Hudson | (310) 906-0164 | |
Meadows | ||
Matt Rosenfeld | (310) 480-8032 | |
Pennekamp | ||
Kevin Seto | (310) 403-7198 | |
Jessica Morin | (310) 766-3669 | |
Pacific | ||
John Kennard | (646) 460-3195 | |
Jason McIntyre | (917) 370-7202 | |
MBMS/MCHS | ||
Jeff Serota | (310 678-8256 | |
Steve Levin | steven.harris.levin@gmail | (310) 245-3190 |
Hermosa Beach | ||
Ian Landgreen | (310) 658-8463 | |
Martyrs | ||
Kevin Bartel | (310) 382-0127 | |
MB Pre-School | ||
Jordon Bloch | (908) 627-3495 | |
Hangar FC | ||
Ed Mendoza | (310) 292.7673 | |
Howard Crabtree | ||
Sand & Surf Team | ||
Sean Gauss | (310) 739-9475 |
BOOSTER CLUBS (FOOD, EVENTS, OTHER VOLUNTEERS)
Boys/Girls | ||
Erin Levin | (310) 200-5297 | |
Woody Hauck | (310) 994-7755 |
OTHER CONTRIBUTORS/VOLUNTEERS
Referee | ||
Harry Andreas | (310) 702-4356 | |
MB/X Rep | ||
Gary Wayland | (310) 376-0455 |